<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupMuse&#187; ShopSavvy</title>
	<atom:link href="http://www.startupmuse.com/category/blog/shopsavvy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupmuse.com</link>
	<description>by Alexander Muse</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dawn of a new day at Yahoo?</title>
		<link>http://www.startupmuse.com/2012/01/dawn-of-a-new-day-at-yahoo/</link>
		<comments>http://www.startupmuse.com/2012/01/dawn-of-a-new-day-at-yahoo/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:00:13 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[ShopSavvy]]></category>
		<category><![CDATA[Startup Advice]]></category>

		<guid isPermaLink="false">http://www.startupmuse.com/?p=2211</guid>
		<description><![CDATA[I had the pleasure of working with Scott Thompson and his team at PayPal back in 2009 and 2010. I was impressed by his energy and drive &#8211; if I wasn&#8217;t building my own startup I would have jumped at the chance to work with him. Today Yahoo announced that they have appointed him their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startupmuse.com/wp-content/uploads/2012/01/scottsss.png"><img class="alignright size-full wp-image-2212" title="scottsss" src="http://www.startupmuse.com/wp-content/uploads/2012/01/scottsss.png" alt="" width="313" height="235" /></a>I had the pleasure of working with Scott Thompson and his team at PayPal back in 2009 and 2010. I was impressed by his energy and drive &#8211; if I wasn&#8217;t building my own startup I would have jumped at the chance to work with him. Today <a href="http://blogs.wsj.com/deals/2012/01/04/yahoo-names-paypal-boss-scott-thompson-as-ceo/">Yahoo announced</a> that they have appointed him their CEO. Bravo Yahoo! Scott is just the sort of leader Yahoo needs. Scott has a great understanding of payments, shopping and mobile &#8211; everything I think Yahoo will need to help turn around public perception of the iconic internet brand. Additionally, Scott will be able to attract the right people to join/rejoin the Yahoo team. I know I would be thrilled to work with him again. Best of luck Scott and best of luck Yahoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupmuse.com/2012/01/dawn-of-a-new-day-at-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thoughts on our latest release: ShopSavvy 5</title>
		<link>http://www.startupmuse.com/2011/11/my-thoughts-on-our-latest-release-shopsavvy-5/</link>
		<comments>http://www.startupmuse.com/2011/11/my-thoughts-on-our-latest-release-shopsavvy-5/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:26:32 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[ShopSavvy]]></category>
		<category><![CDATA[Startup Advice]]></category>

		<guid isPermaLink="false">http://www.startupmuse.com/?p=2190</guid>
		<description><![CDATA[I can&#8217;t believe it, but we have been working on ShopSavvy for over three years &#8211; the original version of the app was released in November 2008. Today we released the fifth major update to the application (on iOS and Android). The primary focus of the release is our new wallet feature. Here is a [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe it, but we have been working on ShopSavvy for over three years &#8211; the original version of the app was released in November 2008. Today we released the fifth major update to the application (on iOS and Android). The primary focus of the release is our new wallet feature. Here is a short video where I describe what is new this year:</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/4SyqzM3GD3E?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4SyqzM3GD3E?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupmuse.com/2011/11/my-thoughts-on-our-latest-release-shopsavvy-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counteroffers and Threats</title>
		<link>http://www.startupmuse.com/2011/11/counteroffers-and-threats/</link>
		<comments>http://www.startupmuse.com/2011/11/counteroffers-and-threats/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:28:32 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[ShopSavvy]]></category>
		<category><![CDATA[Startup Advice]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.startupmuse.com/?p=2181</guid>
		<description><![CDATA[Companies like ShopSavvy are in hiring mode. They are looking for the best and brightest in their fields to come join their teams. Often the &#8216;best and brightest&#8217; are working for other companies and aren&#8217;t actively seeking new employment. Of course many of these candidates aren&#8217;t opposed to looking at new opportunities. Tip One: Make [...]]]></description>
			<content:encoded><![CDATA[<p>Companies like <a href="http://www.shopsavvy.com">ShopSavvy</a> are in hiring mode. They are looking for the best and brightest in their fields to come join their teams. Often the &#8216;best and brightest&#8217; are working for other companies and aren&#8217;t actively seeking new employment. Of course many of these candidates aren&#8217;t opposed to looking at new opportunities.</p>
<p><strong><a href="http://www.startupmuse.com/wp-content/uploads/2011/11/negotiation.jpg"><img class="alignright size-full wp-image-2182" title="negotiation" src="http://www.startupmuse.com/wp-content/uploads/2011/11/negotiation.jpg" alt="" width="340" height="408" /></a></strong><strong><span style="text-decoration: underline;">Tip One:</span> Make sure you are dissatisfied with your current job before entertaining a meeting with a prospective employer.</strong></p>
<p>Why are you willing to consider another offer? Understanding the &#8216;why&#8217; is very important. If you are underpaid or under appreciated have you talked to your boss? What would make you happier? Have you discussed these issues with your boss? If not, meet with him and talk about how to get your job back on track before taking a meeting with a new employer. Never make a threat, instead ask your boss for career advice &#8211; ask him to help you build a road map for your career at the company.</p>
<p><strong><span style="text-decoration: underline;">Tip Two:</span> Before you resign make sure you are &#8216;sold&#8217; on the new company so that a counter offer won&#8217;t persuade you to stay.</strong></p>
<p>If the only reason you are considering making a move is money &#8211; I bet you aren&#8217;t working hard enough to find the right company to work for. Sure, more money is great, but if your current employer matches or beats the new offer and you are persuaded to stay you are likely committing career suicide. The Capital H Group conducted a study of counteroffers and determined that after accepting a counteroffer the average employee is with the company for less than one year. If you really were dissatisfied with your job more money won&#8217;t make you happier. Your dissatisfaction will bleed into every part of your work and personal life. Employees who are dissatisfied with their jobs are 75% less likely to get promoted, are 50% more likely to get a divorce and shorten their lives by an average of seven years. Finally, if you accept a counteroffer your relationships with your coworkers will likely be damaged. They may be envious that you turned in your notice and were rewarded with a raise &#8211; they may wonder if you really deserved the raise (this is a good reason companies should not make counteroffers as well). In summary (<a href="http://www.ere.net/2011/05/24/why-you-and-your-candidates-should-never-accept-a-counteroffer/">via</a>):</p>
<ol>
<li>The current employer is attempting to cover their tush. When you quit they lose money. When you quit th<strong></strong>e manager looks bad. Better to keep you on board until they can find a replacement. If that happens your pink slip will follow in short order.</li>
<li>You become a fidelity risk to your current employer. You’ve threatened to quit once. It’s only a matter of time before you do it again, and smart companies won’t allow themselves to be put into this situation. You will never be perceived the same to them once you’ve threatened to quit and decided to stay.</li>
<li>Any situation which causes an employee to seek outside offers is suspect. For example, if money is your issue why does it take a full court press for your employer to realize they need to pay you more? If you’re worth more money now, why weren’t you worth it 15 minutes earlier?</li>
<li>The reasons for you wanting to quit will still remain, even if they are temporarily shaded.</li>
<li>Quality, well-run companies won’t give counteroffers…ever! How would you feel if one of your employees forced you into something? ”If you don’t X, then I’m quitting.” I know I’d be angry. I’d be more than angry. If they don’t like working for you then they should go.</li>
</ol>
<p><strong><span style="text-decoration: underline;">Tip Three:</span> Don&#8217;t buy an employers threat to sue your or the new company if you quit.</strong></p>
<p>Some employers may skip the counteroffer route and simply threaten to sue you if you take the new offer. First, you don&#8217;t really want to work for a company that threatens to sue you. Second, in all likelihood they won&#8217;t sue you because they don&#8217;t have a case. Here in Texas the law says that the loser pays &#8211; it makes it hard to use lawsuits as intimidation. Your employer doesn&#8217;t have a case and he knows it and once he realizes that if you call his bluff he will have to pay your legal expenses he will drop the matter. In fact, your new employer will likely cover your legal costs if they are really interested in having you on board (ShopSavvy will).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupmuse.com/2011/11/counteroffers-and-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We just raised $7M, now what?</title>
		<link>http://www.startupmuse.com/2011/11/we-just-raised-7m-now-what/</link>
		<comments>http://www.startupmuse.com/2011/11/we-just-raised-7m-now-what/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:22:06 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[ShopSavvy]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.startupmuse.com/?p=2176</guid>
		<description><![CDATA[Back in October I wrote a post titled, &#8220;Post Funding, The Real Work Begins&#8230;&#8221; We had closed on the first million dollars of our eventual $7M round and everyone was spending a lot of time congratulating us. Now that we have closed on the full round (read more about it here) I thought it might [...]]]></description>
			<content:encoded><![CDATA[<p>Back in October I wrote a post titled, &#8220;<a href="http://www.startupmuse.com/2011/10/post-funding-the-real-work-begins/">Post Funding, The Real Work Begins&#8230;</a>&#8221; We had closed on the first million dollars of our eventual $7M round and everyone was spending a lot of time congratulating us. Now that we have closed on the full round (<a href="http://shopsavvy.mobi/2011/11/03/so-we-decided-to-raise-a-bunch-of-money/">read more about it here</a>) I thought it might be useful to REPEAT that post for a second time.</p>
<p><a href="http://www.startupmuse.com/wp-content/uploads/2011/11/team.png"><img class="alignright size-full wp-image-2177" title="team" src="http://www.startupmuse.com/wp-content/uploads/2011/11/team.png" alt="" width="246" height="159" /></a>If you have ever attempted to raise capital for your startup idea you are in pretty good company. Once you have actually raised capital for your startup idea you are part of a relatively exclusive club. Your close friends and family (who know how long you have been working on raising a round) will congratulate you. The other members of your team will want to celebrate. The PR folks will prepare a press release and try to get TechCrunch interested in the funding story. But, if you are like me, you might not feel entirely comfortable accepting congratulations or celebrating or even getting some TechCrunch love.</p>
<p>Raising money is a lot of work. First, you have to come up with a startup idea that resonates with investors – if it doesn’t resonate they won’t meet with you. Of course getting an investor to meet with you based on an elevator pitch is pretty easy once you figure out what sort of investments they are looking for (assuming that is the sort of business you want to start). Once the meetings begin you will experience a roller coaster of excitement, disappointment and despair. Some investors will LOVE your idea, your team and generally be ready to put a term sheet together only to learn their partners aren’t the least bit interested in having your deal on their website. If you are lucky you will hear <strong>no</strong> a LOT. If you aren’t as lucky you will hear a lot of maybes. But eventually, you might get a term sheet. Of course once you get the term sheet you are on your own 10th yard line. You still must negotiate the terms and agree on a final term sheet. Once you have signed the term sheet you are on the 50th yard line. Of course sometimes closing is harder than you think. Papering disclosures, employment agreements, charters, financial statements – all can throw a wrench into a deal. When you finally get the wire you are likely so exhausted you may feel relieved, but I would argue that you are actually back on your own 10th yard line.</p>
<p>The congratulations, celebrations and press coverage should make you feel uncomfortable. Your team won’t understand at first, but raising outside capital is a HUGE responsibility and you should start feeling the pressure at about the same time the wire hits the bank. Your investor believed in you, your team and your idea – enough to put their hard earned treasure at risk. While your Mom, Dad and close friends were more than happy to cheer you on – how many of them wrote checks to fund your deal? Maybe a few, but generally encouragement is free. Your investor is not looking for a standard return – he is specifically looking for outsized returns 10x is the norm. For every dollar you spend you have to figure out how to make it worth $10. People who can do that are few and far in between. If you think the venture backed entrepreneurs is exclusive – try getting in the ‘provided outsized returns to investors’ club – it is downright lonely there. Outside capital isn’t for every startup or every entrepreneur, but if you decide to accept it be sure you understand the responsibility you have placed firmly on your shoulders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupmuse.com/2011/11/we-just-raised-7m-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first week using ShopSavvy Wallet</title>
		<link>http://www.startupmuse.com/2011/08/my-first-week-using-shopsavvy-wallet/</link>
		<comments>http://www.startupmuse.com/2011/08/my-first-week-using-shopsavvy-wallet/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:49:21 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[ShopSavvy]]></category>

		<guid isPermaLink="false">http://www.startupmuse.com/?p=2156</guid>
		<description><![CDATA[While we haven&#8217;t officially launched ShopSavvy Wallet you can set yours up if you update ShopSavvy on iOS or Android. This week was the first week I spent a lot of time playing with the feature. Yesterday I spent a couple of hours at Barnes &#38; Noble scanning books. In EVERY case I was able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startupmuse.com/wp-content/uploads/2011/08/PayScreen-copy1.png"><img class="alignright size-full wp-image-2160" title="PayScreen copy" src="http://www.startupmuse.com/wp-content/uploads/2011/08/PayScreen-copy1.png" alt="" width="179" height="258" /></a>While we haven&#8217;t officially launched ShopSavvy Wallet you can set yours up if you update ShopSavvy on iOS or Android. This week was the first week I spent a lot of time playing with the feature. Yesterday I spent a couple of hours at Barnes &amp; Noble scanning books. In EVERY case I was able to find the book, DVD or product from one of the retailers who supports our wallet (Barnes &amp; Noble, Walmart, Target, Buy.com and so on) for less money. In fact I was pretty excited that EVEN with shipping I was able to buy books from the Barnes &amp; Noble Marketplace for less than I could get them in the store with my membership. I bought about seven books and I was able to save anywhere from $3 to $22 on each book. The only downside? I am buying way to many things &#8211; I am a little nervous about what my credit card bill will look like this month.</p>
<p>&#8216;Slide to Pay&#8217; is an awesome feature. I simply scan the book, find the blue &#8216;buy it now&#8217; button next to the retailer, tap it, review my order and &#8216;slide to pay&#8217;. Seconds later (much faster than I could buy from the same website on my Mac) I get confirmation that the book is on its way to my office. Neat. Over the coming weeks (in preparation for Christmas) we will be adding 20-30 new retailers.</p>
<p>In the last five days more than 4677 users have created wallets. If you would create one and buy something I would love your feedback. Holiday shopping in 2011 won&#8217;t be the same if you do &#8211; I promise. Here is a quick video of me using the wallet feature in ShopSavvy:</p>
<p><object width="480" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7WQePfO2CGc?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/7WQePfO2CGc?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupmuse.com/2011/08/my-first-week-using-shopsavvy-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive versus Active Check-ins</title>
		<link>http://www.startupmuse.com/2011/04/passive-versus-active-check-ins/</link>
		<comments>http://www.startupmuse.com/2011/04/passive-versus-active-check-ins/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:02:34 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[ShopSavvy]]></category>

		<guid isPermaLink="false">http://www.startupmuse.com/?p=2035</guid>
		<description><![CDATA[ReadWriteWeb has a post titled, “2011: The Year the Check-in Dead” that basically argues the check-ins for check-ins sake are dead. I would tend to agree. There was a time a year ago when check-in apps were hot and we began to talk about ShopSavvy as a retail check-in application. In essence each time a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startupmuse.com/wp-content/uploads/2011/04/checkin.png"><img class="size-full wp-image-2036 alignright" title="checkin" src="http://www.startupmuse.com/wp-content/uploads/2011/04/checkin.png" alt="" width="169" height="169" /></a>ReadWriteWeb has a post titled, “<a href="http://www.readwriteweb.com/archives/2011_the_year_the_check-in_died.php">2011: The Year the Check-in Dead</a>”  that basically argues the check-ins for check-ins sake are dead. I  would tend to agree. There was a time a year ago when check-in apps were  hot and we began to talk about ShopSavvy as a retail check-in  application. In essence each time a consumer scans a product they are  also ‘checking in’ at a retailer’s location. ShopSavvy determines store  location after each scan to be able to offer local prices from nearby  retailers as well as special location specific deals and coupons. This  check-in is transparent to the user and does not require him to remember  to check-in – ShopSavvy does it for him so that he can get the best  possible deal. If you look at our unique check-ins last quarter the  number is approximately 23 million (7+ million per month). At the end of  the day we believe check-ins can be VERY valuable to both the consumer  and the retailer, but checking in isn’t a natural act. Consumers rarely  remember to check-in while in retail. If you can connect their check-in  to an activity – i.e. like scanning a barcode to find the best deal – we  think you can make a positive impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupmuse.com/2011/04/passive-versus-active-check-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fool&#8217;s Roundup</title>
		<link>http://www.startupmuse.com/2011/04/april-fools-roundup/</link>
		<comments>http://www.startupmuse.com/2011/04/april-fools-roundup/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:09:41 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[ShopSavvy]]></category>

		<guid isPermaLink="false">http://www.startupmuse.com/?p=2017</guid>
		<description><![CDATA[For those of you who are still wondering, the release of GreyScale yesterday was an April Fool&#8217;s joke. When we filed it under &#8216;April Fools&#8217; I figured everyone would immediate realize it was actually an April Fool&#8217;s joke. But some folks didn&#8217;t realize we were joking. We got lots of calls and lots of email [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startupmuse.com/wp-content/uploads/2011/03/GreyScale-Logo.jpg"><img class="size-full wp-image-2006 alignright" title="GreyScale Logo" src="http://www.startupmuse.com/wp-content/uploads/2011/03/GreyScale-Logo.jpg" alt="" width="201" height="233" /></a>For those of you who are still wondering, the release of <a href="http://shopsavvy.mobi/2011/04/01/greyscale-reinvests-loneliness/">GreyScale</a> yesterday was an April Fool&#8217;s joke. When we filed it under &#8216;April Fools&#8217; I figured everyone would immediate realize it was actually an April Fool&#8217;s joke. But some folks didn&#8217;t realize we were joking. We got lots of calls and lots of email from folks who didn&#8217;t realize it was just a our standard April Fool&#8217;s hi-jinx. Why do we do it? Sometimes a team, especially one on a death march of coding like we are, needs a break. Earlier in the week we all dropped everything and started thinking about what to do for April Fool&#8217;s. It took us about two hours to come up with the idea, draw the pictures and draft the releases &#8211; two hours of much needed light hearted tomfoolery.</p>
<p>I just wanted to thank a few co-conspirators including Mark Cuban, Jeff Clavier, Dave McClure, David Cohen, Jay Adelson, Gabriella Draney and Aaron Patzer. Each allowed us to use their names as investors and help spread the word via Twitter, Facebook and their blogs. This was the first time we included third-parties in our prank. I also wanted to thank Sequioa and the team from Color for giving us the idea for GreyScale &#8211; we couldn&#8217;t have done it without you guys. Finally, if you are actually interested in developing GreyScale we are willing to transfer all of the IP as well as the $41 we collected in exchange for 2% of the new company (keep us posted). <img src='http://www.startupmuse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupmuse.com/2011/04/april-fools-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our latest version of ShopSavvy is LIVE!</title>
		<link>http://www.startupmuse.com/2010/11/our-latest-version-of-shopsavvy-is-live/</link>
		<comments>http://www.startupmuse.com/2010/11/our-latest-version-of-shopsavvy-is-live/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 07:42:09 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[ShopSavvy]]></category>

		<guid isPermaLink="false">http://www.startupmuse.com/?p=1892</guid>
		<description><![CDATA[I am really excited to announce ShopSavvy 4 is available in the iTunes store. The full story is over at the Big in Japan Blog in a post titled, &#8220;ShopSavvy 4 available in iTunes NOW!&#8221; Here is a short overview video we cut together last week:]]></description>
			<content:encoded><![CDATA[<p>I am really excited to announce <a href="http://shopsavvy.mobi/">ShopSavvy 4 is available in the iTunes store</a>. The full story is over at the Big in Japan Blog in a post titled, &#8220;<a href="http://www.biggu.com/2010/11/01/shopsavvy-4-available-in-itunes-now/">ShopSavvy 4 available in iTunes NOW!</a>&#8221; Here is a short overview video we cut together last week:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/i36u7LDkovo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/i36u7LDkovo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startupmuse.com/2010/11/our-latest-version-of-shopsavvy-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Barcode Scanner License</title>
		<link>http://www.startupmuse.com/2010/06/free-barcode-scanner-license/</link>
		<comments>http://www.startupmuse.com/2010/06/free-barcode-scanner-license/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:04:58 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[ShopSavvy]]></category>

		<guid isPermaLink="false">http://www.startupmuse.com/?p=189</guid>
		<description><![CDATA[We thought it might make sense to create a distinct home for our free barcode scanning libraries and thought http://www.freebarcodescanner.com would work. If you need a scanning library for your mobile app and you don’t have a lot of money, consider using our free library. We use it for ShopSavvy – the world’s leading price [...]]]></description>
			<content:encoded><![CDATA[<p>We thought it might make sense to create a distinct home for our free   barcode scanning libraries and thought <a href="http://www.freebarcodescanner.com/">http://www.freebarcodescanner.com</a> would work. If you need a scanning library for your mobile app and you   don’t have a lot of money, consider using our free library. We use it   for ShopSavvy – the world’s leading price comparison application – I bet   it would work for your project too.</p>
<dl class="wp-caption aligncenter" style="width: 439px;">
<dt><a href="http://www.freebarcodescanner.com/"><img title="Free Barcode   Scanner" src="http://farm5.static.flickr.com/4068/4516474572_fe1020504a.jpg" alt="" width="429" height="500" /></a></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.startupmuse.com/2010/06/free-barcode-scanner-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Moving!</title>
		<link>http://www.startupmuse.com/2010/06/were-moving/</link>
		<comments>http://www.startupmuse.com/2010/06/were-moving/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:36:03 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Architel]]></category>
		<category><![CDATA[ShopSavvy]]></category>

		<guid isPermaLink="false">http://www.startupmuse.com/?p=183</guid>
		<description><![CDATA[We have been trying to figure out how to best accommodate our recent growth. Our old NOC could only seat 12 engineers at a time and was getting a little too loud. Even with our engineers in the field working on projects and installations we need more seats during our peak support hours. After several [...]]]></description>
			<content:encoded><![CDATA[<p>W<span style="font-size: 13.2px;">e have been trying to figure out how to best accommodate our recent growth. Our old NOC could only seat 12 engineers at a time and was getting a little too loud. Even with our engineers in the field working on projects and installations we need more seats during our peak support hours. After several attempts to find a solution for our needs in our current location we discovered another building that suited our needs more perfectly. Last week we relocated our NOC and workroom across the hall from our data center to allow the building to lease our old area to another tenant who needed more space. Our new NOC area should be complete in August and our data center expansion should be ready before October. Feel free to stop by our existing offices (suite 2016) or wait until October for our grand opening. See you there?</span></p>
<div id="entry">
<ul>
<li>NOC: 12 seats to 24 seats</li>
<li>Data Center: 50% more UPS power</li>
<li>Workout Room: larger and more complete</li>
<li>Parking: 100% covered, FREE visitor surface parking</li>
<li>Windows: LOTS OF WINDOWS</li>
</ul>
<p style="text-align: center;"><img class="aligncenter" src="http://farm5.static.flickr.com/4055/4645574886_a0959ea76c.jpg" alt="" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.startupmuse.com/2010/06/were-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

